Timeline Chart
In most recent browsers you can click and drag the boxes around on the chart.
1937--
1938--
1940--
1942--
1944--
1946--
1948--
1950--
1952--
1954--
1956--
1958--
1960--
1962--
1964--
1966--
1968--
1970--
1972--
1974--
1976--
1978--
1980--
1982--
1984--
1986--
1988--
1990--
1992--
1994--
1996--
1998--
2000--
2002--
2004--
2006--
2008--
2010--
2012--
2014--
2016--
2018--
2020--
2022--
2024--
2026--
![]() | Birth- -14 June 1942 - Paranaíba - MS (Age 0) |
![]() | Birth- -20 July 1951 - Água Clara - MS (Age 0) |
![]() | Birth- -12 June 1974 - Rio de Janeiro - RJ (Age 0) |
![]() | Birth- -7 January 1976 (Age 0) |
![]() | Birth- -21 February 1979 - Florianópolis - SC (Age 0) |
![]() | Graduation- Exame admissão ao Ginásio -15 December 1956 - Três Lagoas - MS (Age 14) |
![]() | Graduation- Curso Ginasial -16 December 1960 - Três Lagoas - MS (Age 18) |
![]() | Graduation- Curso Científico -2 January 1964 - Araçatuba - SP (Age 21) |
![]() | Graduation- Engenharia Elétrica -13 December 1970 - Rio de Janeiro - RJ (Age 28) |
![]() | Number of Marriages- -24 December 1971 01 - Três Lagoas - MS (Age 29) |
![]() | Residence- -November 1976 - Florianópolis - SC (Age 34) |
![]() | Number of Marriages- -28 July 2007 Florianópolis - SC (Age 28) |
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|