Timeline Chart
In most recent browsers you can click and drag the boxes around on the chart.
1937--
1940--
1945--
1950--
1955--
1960--
1965--
1970--
1975--
1980--
1985--
1990--
1995--
2000--
2005--
2010--
2015--
2020--
2025--
2026--
![]() | Birth- -14 June 1942 - Paranaíba - MS (Age 0) |
![]() | Graduation- Exame admissão ao Ginásio -15 December 1956 - Três Lagoas - MS (Age 14) |
![]() | Graduation- Curso Ginasial -16 December 1960 - Três Lagoas - MS (Age 18) |
![]() | Graduation- Curso Científico -2 January 1964 - Araçatuba - SP (Age 21) |
![]() | Graduation- Engenharia Elétrica -13 December 1970 - Rio de Janeiro - RJ (Age 28) |
![]() | Number of Marriages- -24 December 1971 01 - Três Lagoas - MS (Age 29) |
![]() | Residence- -November 1976 - Florianópolis - SC (Age 34) |
![]() |
|