![]() | Joaquim Martins Chagas (I1035)
Hit Count: ![]() ![]() ![]() ![]() |
|
|||||||||||||
|
Birth | 5 November 1928 ![]() |
Number of Marriages | 5 December 1953 (Age 25) |
Death | 6 October 2008 (Age 79) Três Lagoas - MS |
Last Change | 1 October 2019 - 11:21:22 Last Changed By: leandro |

There are no Notes for this individual. |

There are no Source citations for this individual. |

![]() Multimedia Object: | ![]() Format: jpeg |
![]() Multimedia Object: | Format: jpeg |

![]() | Family with Parents - [View Family (F56)] |
![]() | Family with Maria Fernandes de Souza - [View Family (F318)] |
Mother |
| ||
Son |
| ||
Son |
| ||
Son |
|
