![]() | Leandro Machado Fernandes (I1)
Hit Count: ![]() ![]() ![]()
|
|
|||||||||||||
| |||||||||||||||
| Birth | 14 June 1942 28 20 Paranaíba - MS |
| Graduation | Exame admissão ao Ginásio 15 December 1956 (Age 14) Três Lagoas - MS Corporation / Company: Ginásio Estadual "2 de Julho" |
| Graduation | Curso Ginasial 16 December 1960 (Age 18) Três Lagoas - MS Corporation / Company: Ginásio Estadual "2 de Julho" |
| Graduation | Curso Científico 2 January 1964 (Age 21) Araçatuba - SP Corporation / Company: Instituto de Educação "Manoel Bento da Cruz" |
| Graduation | Engenharia Elétrica 13 December 1970 (Age 28) Rio de Janeiro - RJ Corporation / Company: Universidade do Estado da Guanabara |
| Number of Marriages | 24 December 1971 (Age 29) 01 Três Lagoas - MS |
| Residence | November 1976 (Age 34) Florianópolis - SC |
| Last Change | 14 September 2019 - 11:56:28 Last Changed By: leandro |



Pedigree Chart
Descendancy Chart
Timeline Chart
Relationship Chart
Ancestry Chart
Fan Chart
Individual List
Family List
Patriarch list
Place Hierarchy
Choose a report to run
Family Group report





Hourglass Chart
28
20